Term Chart
2024-2025
Name | BOG/GA | Original Appointment | Current Term Expires | Term | Eligible for Reappointment | Comments |
---|---|---|---|---|---|---|
Burt, Cassie | BOG | 2021 | 2025 | 1 | Yes | |
Furr, Tom | BOG | 2019 | 2027 | 2 | No | |
Fussell, Dave | BOG | 2021 | 2025 | 1 | Yes | |
Isley, Van | BOG | 2020 (2019) | 2027 | 1 | Yes | Appt 4/17/20 to fill vacancy |
Miller, Fielding | BOG | 2017 | 2025 | 2 | No | Original appointment by Senate; reappointed by BOG in 2021 |
Poole, Jason | BOG | 2017 | 2025 | 2 | No | Original appointment by House; reappointed by BOG in 2021 |
Roberts, Jeff | LEG (S) | 2021 | 2025 | 1 | Yes | |
Rogers, Carl | BOG | 2023 | 2027 | 1 | Yes | |
Segrave, Jim | LEG (S) | 2019 | 2027 | 2 | No | |
Shook, Scott | LEG (H) | 2020 (2019) | 2027 | 1 | Yes | Appt 5/3/20 to fill vacancy |
Smith, Vincent | LEG (H) | 2017 | 2025 | 2 | No | Original appointment by BOG; reappointed by Leg (S) in 2021 |
Workman, Vanessa | BOG | 2023 | 2027 | 1 | Yes |
Revised July 5, 2024